There are plenty of ways you can pay your energy account. These include Visa and Mastercard, over the counter at Australia post, cheque and direct debit. Note that some of these payment methods incur charges -except for direct debit. So, if you want to avoid bank and transaction fees, call us on 1300 707 042 or go to My Account to make the change to hassle-free direct debit now.
MARKET
OFFERS
Fee type | Cost |
---|---|
Card payment fee (applies to GEE market and standard retail contracts) Fees may apply to the total amount (incl GST) for payments made by Visa or Mastercard. | Visa debit card - 0.40% Mastercard debit card - 0.40% Visa credit card - 0.40% Mastercard credit card - 0.40% |
Payment processing fee (applies to GEE market and standard retail contracts) May apply for over the counter payments made at an Australia Post outlet. | 1.1% (incl GST) |
Late payment fee (GST exempt) (applies to GEE market and standard retail contracts) May apply if your bill is not paid by the due date where law permits | $12.00 |
Paper bill fee (applies to GEE market and standard retail contracts) May apply if you elect to receive your bills by post, where law permits | $2.00 (incl GST) |
Request for historical billing information
If you request us to provide you with copies or information about your previous GEE bills, we can certainly help you out- but we may charge you for the cost of supplying copies of the bill.
Other charges
If a government, regulator, network distributor or metering service provider varies or introduces a fee, charge or tax, we may pass through all or part of this varied or new fee, charge or tax to you. The charges for network-related or metering services may include our reasonable costs for arranging such services.
Distributor Fees and Charges
Your distributor is the company responsible for the ongoing operation of the poles and wires that connect the grid to your premises. The name of your particular distributor is located in the top right hand corner of your electricity bill, which also has a phone number you should call in the event of a power outage or emergency.
Distributors charge for a range of services relating to connecting and maintaining your electricity supply. At GEE, we don’t add a margin or handling fee to these charges, we simply pass them on directly to you. These fees are set out below and are only a guide. Specified charges are for Remote Connection / Disconnection. Onsite connection and disconnection fees may vary based on the individual scenario.
DEFINITIONS
Solar Meter Installation – When you replacing/reprogram your meter to both import and export electricity for solar
Reconnection Fee – When you move into your premises and connect electricity (or reading your meter)
Disconnection Fee – When you vacate your premises and disconnect the electricity (or reading your meter)
Special Meter Read – When you request a meter reading
Evo energy www.evoenergy.com.au | Disconnection - Business hours Reconnection - Business hours Special Meter Read | $88.47 $88.47 $38.28 |
Endeavour www.endeavourenergy.com.au | Disconnection - Business hours Reconnection - Business hours Special Meter Read | $42.68 * $42.68 * $42.68 |
Ausgrid www.ausgrid.com.au | Disconnection - Business hours Reconnection - Business hours Special Meter Read | $12.55 * $12.55 * $12.55 |
Essential www.essentialenergy.com.au | Disconnection - Business hours Reconnection - Business hours Special Meter Read | $19.80 $19.80 $19.80 |
* Specified charges are for Remote Connection / Disconnection, Onsite connection and disconnection fees are different and based on individual scenario.
Energex www.energex.com.au | Disconnection - Business hours Reconnection - Business hours Special Meter Read | No Charge $12.45 $12.45 |
SA Power Networks www.sapowernetworks.com.au | Disconnection - Business hours Reconnection - Business hours Special Meter Read | $50.25 $50.25 $16.75 |
Jemena www.jemena.com.au | Disconnection – Business hours Remote Disconnection – Business hours Reconnection – Business hours Remote Reconnection – Business hours Solar meter installation Special Meter Read Remote Special Meter Read | $65.25 $11.44 $42.30 $11.44 $59.80 $37.77 No charge |
CitiPower www.powercor.com.au | Disconnection – Business hours Remote Disconnection – Business hours Reconnection – Business hours Remote Reconnection – Business hours Solar meter installation Special Meter Read | $42.32 $12.01 $41.69 $12.01 $63.73 $34.30 |
Power or www.powercor.com.au | Disconnection – Business hours Remote Disconnection – Business hours Reconnection – Business hours Remote Reconnection – Business hours Solar meter installation Special Meter Read | $65.40 $12.18 $61.52 $12.08 $64.03 $54.02 |
AusNet Services www.ausnetservices.com.au | Disconnection – Business hours Remote Disconnection – Business hours Reconnection – Business hours Remote Reconnection – Business hours Remote Special Meter Read Solar meter installation Special Meter Read | $21.99 $7.51 $21.99 $7.51 $1.60 $399.77 $21.99 |
United Energy www.unitedenergy.com.au | Disconnection – Business hours Remote Disconnection – Business hours Reconnection – Business hours Remote Reconnection – Business hours Solar meter installation Special Meter Read Remote Special Meter Read | $54.40 $12.24 $54.40 $12.24 $72.52 $25.54 $0.98 |
Free Quote
Please fill out the form below and one of our team members will get back to you.